HOME › SIZE GUIDE
FIND YOUR FIT
Streetwear sizing varies by brand. Use these measurements as a starting point and check each product for specific fit notes.
Measurements below are general guidance for the G2 catalog and are not a substitute for a brand's official size chart. If you are between sizes or prefer an oversized fit, compare the garment measurements on the product page when available.
| Size | Chest | Waist | Typical Fit |
|---|---|---|---|
| S | 34–37 in | 28–31 in | Regular |
| M | 38–41 in | 32–35 in | Regular |
| L | 42–45 in | 36–39 in | Regular |
| XL | 46–49 in | 40–43 in | Regular |
| 2XL | 50–53 in | 44–47 in | Regular |
| 3XL | 54–57 in | 48–51 in | Regular |
| Label | Waist | Hip | Notes |
|---|---|---|---|
| 28 | 28 in | 35–36 in | Check rise/inseam |
| 30 | 30 in | 37–38 in | Check rise/inseam |
| 32 | 32 in | 39–40 in | Check rise/inseam |
| 34 | 34 in | 41–42 in | Check rise/inseam |
| 36 | 36 in | 43–44 in | Check rise/inseam |
| 38 | 38 in | 45–46 in | Check rise/inseam |
| Size | Top Chest | Bottom Waist | Recommendation |
|---|---|---|---|
| S | 34–37 in | 28–31 in | Order normal size |
| M | 38–41 in | 32–35 in | Order normal size |
| L | 42–45 in | 36–39 in | Order normal size |
| XL | 46–49 in | 40–43 in | Check product notes |
| 2XL | 50–53 in | 44–47 in | Check product notes |
HOW TO MEASURE
- Chest: measure around the fullest part of the chest.
- Waist: measure around the natural waist without pulling the tape tight.
- Hip: measure around the fullest point of the hips.
STREETWEAR FIT
Some brands are intentionally oversized, stacked, cropped, or slim. The product description and individual variation selection should always be your first reference.
FREE SHIPPINGOn qualifying orders over $99
EASY RETURNS14-day return policy
SECURE CHECKOUTSafe & encrypted
PICK UP IN STOREPlazAmericas, Houston, TX